Salla vs Zid webhooks
الفروق بين الويب هوك في سلة وزد: أسماء الأحداث، شكل البيانات، التحقق، وإعادة المحاولة.
| Salla | Zid | |
|---|---|---|
| Store events documented | 68 | 16 |
| App and subscription events | 13 | 12 |
| Event naming | Past tense: order.created, product.deleted | Present tense: order.create, product.delete |
| Payload | Envelope with event, merchant, created_at, data | The resource itself; app events use event_name |
| Subscribe to store events | Partners portal, or POST /admin/v2/webhooks/subscribe | POST /v1/managers/webhooks |
| Filtering | rule expressions such as payment_method = mada | conditions on status, payment_method, delivery_option_id (two order events only) |
| Verification | HMAC-SHA256 signature (default) or token | Optional Basic auth (username, password) |
| Retries | 3, about 5 minutes apart | 3, after 1, 5 and 15 minutes |
| Failing endpoints | Not documented | Marked degraded, then broken and paused |
| Payload versions | 1 and 2 (default 2) | One version |
Equivalent events
| What happened | Salla | Zid |
|---|---|---|
| Order created | order.created | order.create |
| Order status changed | order.status.updated | order.status.update |
| Payment changed | order.payment.updated | order.payment_status.update |
| Product created | product.created | product.create |
| Product deleted | product.deleted | product.delete |
| Cart abandoned | abandoned.cart | abandoned_cart.created |
| Abandoned cart bought | abandoned.cart.purchased | abandoned_cart.completed |
| Customer created | customer.created | customer.create |
| Customer logged in | customer.login | customer.login |
| Category created | category.created | category.create |
| App installed | app.installed | app.market.application.install |
| App uninstalled | app.uninstalled | app.market.application.uninstall |
| Subscription started | app.subscription.started | app.market.subscription.active |
Zid has no webhook events for shipments, brands, coupons, reviews, invoices or special offers.